|
|
|
Men University | ||||||
55 kg | ||||||
Name | Year of Birth | Club | Weight Division | Entry Total | Reg. Status | |
---|---|---|---|---|---|---|
Brey Kobashigawa | 1994 | TEAM HAWAII | 55 Kg | 220 | ||
Weight Class: 55 Kg Total: 233 Body Weight: 54.83 Snatch 1: 100 Snatch 2: 103 Snatch 3: -107 Best Snatch: 103 Clean & Jerk 1: 125 Clean & Jerk 2: 130 Clean & Jerk 3: -135 Best Clean & Jerk: 130 | ||||||
Blake Gamez | 1998 | TEAM TEXAS | 55 Kg | 195 | ||
Weight Class: 55 Kg Total: 191 Body Weight: 54.47 Snatch 1: 81 Snatch 2: -84 Snatch 3: -84 Best Snatch: 81 Clean & Jerk 1: -110 Clean & Jerk 2: -110 Clean & Jerk 3: 110 Best Clean & Jerk: 110 | ||||||
Christian Kilfoyle | 2000 | AMP TRAINING | 55 Kg | 168 | ||
Weight Class: 55 Kg Total: 177 Body Weight: 54.63 Snatch 1: 72 Snatch 2: -76 Snatch 3: 76 Best Snatch: 76 Clean & Jerk 1: 101 Clean & Jerk 2: -106 Clean & Jerk 3: -106 Best Clean & Jerk: 101 | ||||||
Ruchit Patel | 2000 | Team Florida Gainesville | 55 Kg | 163 | ||
Weight Class: 55 Kg Total: 190 Body Weight: 54.2 Snatch 1: 80 Snatch 2: -83 Snatch 3: -84 Best Snatch: 80 Clean & Jerk 1: 105 Clean & Jerk 2: 110 Clean & Jerk 3: -114 Best Clean & Jerk: 110 | ||||||
Angel Garcia | 1998 | Northern Michigan University | 55 Kg | 135 | ||
Weight Class: 55 Kg Total: 0 Body Weight: 54.42 Snatch 1: 55 Snatch 2: -61 Snatch 3: 61 Best Snatch: 61 Clean & Jerk 1: -65 Clean & Jerk 2: -65 Clean & Jerk 3: -65 Best Clean & Jerk: 0 | ||||||
55 kg Count: 5 | ||||||
61 kg | ||||||
Name | Year of Birth | Club | Weight Division | Entry Total | Reg. Status | |
Ruskin Griffith | 2000 | Blade Method Barbell | 61 Kg | 201 | ||
Weight Class: 61 Kg Total: 211 Body Weight: 60.8 Snatch 1: 90 Snatch 2: -93 Snatch 3: -95 Best Snatch: 90 Clean & Jerk 1: 116 Clean & Jerk 2: 120 Clean & Jerk 3: 121 Best Clean & Jerk: 121 | ||||||
Jack Sansone | 1998 | 1Kilo | 61 Kg | 200 | ||
Weight Class: 61 Kg Total: 0 Body Weight: 60.1 Snatch 1: -85 Snatch 2: -85 Snatch 3: -85 Best Snatch: 0 Clean & Jerk 1: 112 Clean & Jerk 2: 116 Clean & Jerk 3: -118 Best Clean & Jerk: 116 | ||||||
Mario Jimenez Rodriguez | 1994 | LINDENWOOD LIONS | 61 Kg | 199 | ||
Weight Class: 61 Kg Total: 198 Body Weight: 59.2 Snatch 1: 83 Snatch 2: 88 Snatch 3: -93 Best Snatch: 88 Clean & Jerk 1: 105 Clean & Jerk 2: 110 Clean & Jerk 3: -115 Best Clean & Jerk: 110 | ||||||
Nicholas Rego | 1997 | 61 Kg | 194 | |||
Weight Class: 61 Kg Total: 205 Body Weight: 59.44 Snatch 1: 80 Snatch 2: 85 Snatch 3: 88 Best Snatch: 88 Clean & Jerk 1: 116 Clean & Jerk 2: 117 Clean & Jerk 3: -122 Best Clean & Jerk: 117 | ||||||
Rubble Kazi | 1998 | 61 Kg | 185 | |||
Brett Weinert | 1999 | STONEAGE WEIGHTLIFTING CLUB | 61 Kg | 170 | ||
Weight Class: 61 Kg Total: 172 Body Weight: 60.42 Snatch 1: -74 Snatch 2: 74 Snatch 3: 76 Best Snatch: 76 Clean & Jerk 1: 93 Clean & Jerk 2: 96 Clean & Jerk 3: -100 Best Clean & Jerk: 96 | ||||||
Marquavious Beasley | 1999 | Brewton-Parker Barons | 61 Kg | 166 | ||
Weight Class: 61 Kg Total: 169 Body Weight: 60.64 Snatch 1: -72 Snatch 2: 72 Snatch 3: 75 Best Snatch: 75 Clean & Jerk 1: -90 Clean & Jerk 2: 90 Clean & Jerk 3: 94 Best Clean & Jerk: 94 | ||||||
Geoffrey Krug | 1996 | LIFT 6 FOR 6 BARBELL CLUB | 61 Kg | 160 | ||
Weight Class: 61 Kg Total: 156 Body Weight: 56.46 Snatch 1: 65 Snatch 2: 70 Snatch 3: -73 Best Snatch: 70 Clean & Jerk 1: 80 Clean & Jerk 2: -86 Clean & Jerk 3: 86 Best Clean & Jerk: 86 | ||||||
61 kg Count: 8 | ||||||
67 kg | ||||||
Name | Year of Birth | Club | Weight Division | Entry Total | Reg. Status | |
Kenny Wilkins | 1996 | SPOON BARBELL CLUB | 67 Kg | 265 | ||
Matthew McCullough | 1995 | TEAM TEXAS | 67 Kg | 260 | ||
Weight Class: 67 Kg Total: 273 Body Weight: 66.8 Snatch 1: 115 Snatch 2: 120 Snatch 3: -125 Best Snatch: 120 Clean & Jerk 1: 148 Clean & Jerk 2: 153 Clean & Jerk 3: -156 Best Clean & Jerk: 153 | ||||||
Gabriel Castillo | 1994 | TEAM SOUL MIAMI | 67 Kg | 238 | ||
Weight Class: 67 Kg Total: 240 Body Weight: 66.51 Snatch 1: 105 Snatch 2: -110 Snatch 3: 110 Best Snatch: 110 Clean & Jerk 1: 125 Clean & Jerk 2: -130 Clean & Jerk 3: 130 Best Clean & Jerk: 130 | ||||||
Mason Snell | 1997 | 67 Kg | 235 | |||
Jeffrey Suarez | 1996 | BARBARIAN BARBELL CLUB | 67 Kg | 232 | ||
Weight Class: 67 Kg Total: 237 Body Weight: 66.9 Snatch 1: 101 Snatch 2: -105 Snatch 3: -105 Best Snatch: 101 Clean & Jerk 1: 128 Clean & Jerk 2: 132 Clean & Jerk 3: 136 Best Clean & Jerk: 136 | ||||||
Brandon Jones | 1999 | LSU-SHREVEPORT WLC | 67 Kg | 219 | ||
Max Yeargain | 1998 | LINDENWOOD LIONS | 67 Kg | 205 | ||
Weight Class: 67 Kg Total: 195 Body Weight: 65.34 Snatch 1: -80 Snatch 2: 80 Snatch 3: 85 Best Snatch: 85 Clean & Jerk 1: 105 Clean & Jerk 2: 110 Clean & Jerk 3: -115 Best Clean & Jerk: 110 | ||||||
Wenqin Gan | 1998 | DSP Barbell Club | 67 Kg | 205 | ||
Jacob Schramm | 1998 | BackCountry Weightlifting Club | 67 Kg | 191 | ||
Weight Class: 67 Kg Total: 193 Body Weight: 65.82 Snatch 1: 82 Snatch 2: 85 Snatch 3: -89 Best Snatch: 85 Clean & Jerk 1: 108 Clean & Jerk 2: -111 Clean & Jerk 3: -112 Best Clean & Jerk: 108 | ||||||
Christian Moran | 1997 | Bobcat Barbell | 67 Kg | 190 | ||
Calvin La | 1999 | Northern Michigan University | 67 Kg | 187 | ||
Weight Class: 67 Kg Total: 202 Body Weight: 66.8 Snatch 1: 80 Snatch 2: 85 Snatch 3: 90 Best Snatch: 90 Clean & Jerk 1: 106 Clean & Jerk 2: 112 Clean & Jerk 3: -116 Best Clean & Jerk: 112 | ||||||
Brian Do | 1998 | UC-Santa Barbara | 67 Kg | 180 | ||
Weight Class: 67 Kg Total: 174 Body Weight: 63.38 Snatch 1: 72 Snatch 2: 76 Snatch 3: 79 Best Snatch: 79 Clean & Jerk 1: -95 Clean & Jerk 2: 95 Clean & Jerk 3: -100 Best Clean & Jerk: 95 | ||||||
Thien Phuc Ngo | 1994 | SENSE Weightlifting Village | 67 Kg | 178 | ||
Timothy Higgins | 1996 | EAST CAROLINA WEIGHTLIFTING | 67 Kg | 173 | ||
Weight Class: 67 Kg Total: 170 Body Weight: 64.76 Snatch 1: 73 Snatch 2: 76 Snatch 3: -79 Best Snatch: 76 Clean & Jerk 1: 94 Clean & Jerk 2: -97 Clean & Jerk 3: -97 Best Clean & Jerk: 94 | ||||||
67 kg Count: 14 | ||||||
73 kg | ||||||
Name | Year of Birth | Club | Weight Division | Entry Total | Reg. Status | |
Mason Groehler | 1997 | LIFT LAB | 73 Kg | 290 | ||
Weight Class: 73 Kg Total: 299 Body Weight: 72.96 Snatch 1: 130 Snatch 2: 137 Snatch 3: -141 Best Snatch: 137 Clean & Jerk 1: 162 Clean & Jerk 2: -170 Clean & Jerk 3: -170 Best Clean & Jerk: 162 | ||||||
Ryan Ramos | 1995 | TSS BARBELL | 73 Kg | 253 | ||
Weight Class: 73 Kg Total: 250 Body Weight: 70.59 Snatch 1: 106 Snatch 2: 109 Snatch 3: -112 Best Snatch: 109 Clean & Jerk 1: 138 Clean & Jerk 2: 141 Clean & Jerk 3: -146 Best Clean & Jerk: 141 | ||||||
Devin Grove | 1996 | Fourteen Forty Strength | 73 Kg | 251 | ||
Weight Class: 73 Kg Total: 249 Body Weight: 71.35 Snatch 1: 107 Snatch 2: 111 Snatch 3: 113 Best Snatch: 113 Clean & Jerk 1: -134 Clean & Jerk 2: 136 Clean & Jerk 3: -140 Best Clean & Jerk: 136 | ||||||
Samuel McGinnity | 1996 | Keep Pulling | 73 Kg | 250 | ||
Weight Class: 73 Kg Total: 260 Body Weight: 72.13 Snatch 1: 104 Snatch 2: 107 Snatch 3: 110 Best Snatch: 110 Clean & Jerk 1: 145 Clean & Jerk 2: 150 Clean & Jerk 3: -152 Best Clean & Jerk: 150 | ||||||
Anthony Ricci | 1998 | 73 Kg | 250 | |||
Weight Class: 73 Kg Total: 243 Body Weight: 72.59 Snatch 1: 106 Snatch 2: -111 Snatch 3: -111 Best Snatch: 106 Clean & Jerk 1: -137 Clean & Jerk 2: 137 Clean & Jerk 3: -141 Best Clean & Jerk: 137 | ||||||
Riley Banez | 1995 | Strength Academy Weightlifting | 73 Kg | 245 | ||
Weight Class: 73 Kg Total: 239 Body Weight: 72.01 Snatch 1: 102 Snatch 2: -106 Snatch 3: 106 Best Snatch: 106 Clean & Jerk 1: 128 Clean & Jerk 2: 133 Clean & Jerk 3: -138 Best Clean & Jerk: 133 | ||||||
Ryan Rohal | 1999 | PITTSBURGH BBC | 73 Kg | 245 | ||
Weight Class: 73 Kg Total: 261 Body Weight: 72.19 Snatch 1: -105 Snatch 2: 105 Snatch 3: 110 Best Snatch: 110 Clean & Jerk 1: 140 Clean & Jerk 2: -145 Clean & Jerk 3: 151 Best Clean & Jerk: 151 | ||||||
David Zhu | 2000 | PHILADELPHIA BARBELL | 73 Kg | 245 | ||
Weight Class: 73 Kg Total: 0 Body Weight: 71.97 Snatch 1: -103 Snatch 2: -103 Snatch 3: -103 Best Snatch: 0 Clean & Jerk 1: 133 Clean & Jerk 2: 138 Clean & Jerk 3: -142 Best Clean & Jerk: 138 | ||||||
Julian Burnham | 1998 | Combat Barbell Club | 73 Kg | 240 | ||
Weight Class: 73 Kg Total: 248 Body Weight: 71.77 Snatch 1: 105 Snatch 2: 109 Snatch 3: 113 Best Snatch: 113 Clean & Jerk 1: -135 Clean & Jerk 2: 135 Clean & Jerk 3: -143 Best Clean & Jerk: 135 | ||||||
Garrett Hess | 1997 | EAST CAROLINA WEIGHTLIFTING | 73 Kg | 240 | ||
Weight Class: 73 Kg Total: 240 Body Weight: 71.96 Snatch 1: 103 Snatch 2: 108 Snatch 3: -113 Best Snatch: 108 Clean & Jerk 1: 124 Clean & Jerk 2: 128 Clean & Jerk 3: 132 Best Clean & Jerk: 132 | ||||||
Christopher Hernandez | 1997 | HOUNDWOOD WEIGHTLIFTING TEAM | 73 Kg | 240 | ||
Weight Class: 73 Kg Total: 238 Body Weight: 72.85 Snatch 1: 103 Snatch 2: -105 Snatch 3: -107 Best Snatch: 103 Clean & Jerk 1: 130 Clean & Jerk 2: 135 Clean & Jerk 3: -138 Best Clean & Jerk: 135 | ||||||
Kevin Trinh | 1996 | TEAM MINNESOTA | 73 Kg | 238 | ||
Weight Class: 73 Kg Total: 238 Body Weight: 71.98 Snatch 1: -102 Snatch 2: 102 Snatch 3: -106 Best Snatch: 102 Clean & Jerk 1: 136 Clean & Jerk 2: -140 Clean & Jerk 3: -143 Best Clean & Jerk: 136 | ||||||
Brett Turner | 1994 | WAXMAN'S GYM WEIGHTLIFTING CLUB | 73 Kg | 238 | ||
Maximillian Whooley | 1998 | SCOTTSDALE BARBELL | 73 Kg | 230 | ||
Weight Class: 73 Kg Total: 234 Body Weight: 72.13 Snatch 1: 100 Snatch 2: -103 Snatch 3: 103 Best Snatch: 103 Clean & Jerk 1: 125 Clean & Jerk 2: -130 Clean & Jerk 3: 131 Best Clean & Jerk: 131 | ||||||
Cody Hamane | 1996 | 73 Kg | 229 | |||
Weight Class: 73 Kg Total: 236 Body Weight: 72.61 Snatch 1: -100 Snatch 2: 100 Snatch 3: 105 Best Snatch: 105 Clean & Jerk 1: -131 Clean & Jerk 2: 131 Clean & Jerk 3: -136 Best Clean & Jerk: 131 | ||||||
Phoenix Phillips | 1998 | Academy of Weightlifting | 73 Kg | 220 | ||
Anthony Nguyen | 1999 | Cayuga Weightlifting Club | 73 Kg | 215 | ||
Weight Class: 73 Kg Total: 208 Body Weight: 71.42 Snatch 1: -97 Snatch 2: -98 Snatch 3: 98 Best Snatch: 98 Clean & Jerk 1: 105 Clean & Jerk 2: 110 Clean & Jerk 3: -117 Best Clean & Jerk: 110 | ||||||
Zachary Dillow | 1999 | LIFT LAB | 73 Kg | 212 | ||
Weight Class: 73 Kg Total: 221 Body Weight: 71.4 Snatch 1: 90 Snatch 2: -94 Snatch 3: 94 Best Snatch: 94 Clean & Jerk 1: 120 Clean & Jerk 2: 127 Clean & Jerk 3: -135 Best Clean & Jerk: 127 | ||||||
Aaron Dela Cruz | 1995 | 73 Kg | 210 | |||
Weight Class: 73 Kg Total: 226 Body Weight: 71.97 Snatch 1: -90 Snatch 2: 90 Snatch 3: -93 Best Snatch: 90 Clean & Jerk 1: 131 Clean & Jerk 2: 136 Clean & Jerk 3: -140 Best Clean & Jerk: 136 | ||||||
Isaiah Wall | 1998 | SCOTTSDALE BARBELL | 73 Kg | 209 | ||
Weight Class: 73 Kg Total: 204 Body Weight: 71.68 Snatch 1: 92 Snatch 2: -94 Snatch 3: 94 Best Snatch: 94 Clean & Jerk 1: -110 Clean & Jerk 2: -110 Clean & Jerk 3: 110 Best Clean & Jerk: 110 | ||||||
Spencer Todd | 1996 | UC-Santa Barbara | 73 Kg | 202 | ||
Weight Class: 73 Kg Total: 199 Body Weight: 71.03 Snatch 1: -80 Snatch 2: 84 Snatch 3: -88 Best Snatch: 84 Clean & Jerk 1: 110 Clean & Jerk 2: 115 Clean & Jerk 3: -119 Best Clean & Jerk: 115 | ||||||
Jonathan Roettger | 1995 | Champion Weightlifting | 73 Kg | 198 | ||
Weight Class: 73 Kg Total: 206 Body Weight: 72.71 Snatch 1: -91 Snatch 2: -91 Snatch 3: 91 Best Snatch: 91 Clean & Jerk 1: 115 Clean & Jerk 2: -120 Clean & Jerk 3: -120 Best Clean & Jerk: 115 | ||||||
Tiklung Chan | 2000 | Cayuga Weightlifting Club | 73 Kg | 196 | ||
Weight Class: 73 Kg Total: 185 Body Weight: 69.2 Snatch 1: 80 Snatch 2: -85 Snatch 3: -87 Best Snatch: 80 Clean & Jerk 1: 100 Clean & Jerk 2: 105 Clean & Jerk 3: -111 Best Clean & Jerk: 105 | ||||||
Eric Linck | 2000 | LINDENWOOD LIONS | 73 Kg | 195 | ||
Weight Class: 73 Kg Total: 212 Body Weight: 71.97 Snatch 1: 88 Snatch 2: 92 Snatch 3: 96 Best Snatch: 96 Clean & Jerk 1: 110 Clean & Jerk 2: -115 Clean & Jerk 3: 116 Best Clean & Jerk: 116 | ||||||
Christopher Reindl | 1995 | Northern Michigan University | 73 Kg | 195 | ||
Weight Class: 73 Kg Total: 235 Body Weight: 72.9 Snatch 1: 105 Snatch 2: 109 Snatch 3: -113 Best Snatch: 109 Clean & Jerk 1: 126 Clean & Jerk 2: -130 Clean & Jerk 3: -130 Best Clean & Jerk: 126 | ||||||
Jonathan Kollars | 1997 | EAST COAST GOLD W/L TEAM | 73 Kg | 193 | ||
Stanton Troupe | 1997 | HIGH DESERT ATHLETIC CLUB | 73 Kg | 192 | ||
Weight Class: 73 Kg Total: 0 Body Weight: 70.36 Snatch 1: 80 Snatch 2: -84 Snatch 3: -84 Best Snatch: 80 Clean & Jerk 1: -100 Clean & Jerk 2: -100 Clean & Jerk 3: -100 Best Clean & Jerk: 0 | ||||||
73 kg Count: 27 | ||||||
81 kg | ||||||
Name | Year of Birth | Club | Weight Division | Entry Total | Reg. Status | |
Bret Pfeiffer | 1999 | IRON ATHLETE WEIGHTLIFTING CLUB | 81 Kg | 285 | ||
Weight Class: 81 Kg Total: 289 Body Weight: 78.89 Snatch 1: 128 Snatch 2: -132 Snatch 3: 132 Best Snatch: 132 Clean & Jerk 1: 153 Clean & Jerk 2: 157 Clean & Jerk 3: -160 Best Clean & Jerk: 157 | ||||||
Michael Snyder | 1995 | PHILADELPHIA BARBELL | 81 Kg | 284 | ||
Weight Class: 81 Kg Total: 278 Body Weight: 78.18 Snatch 1: 118 Snatch 2: 122 Snatch 3: -126 Best Snatch: 122 Clean & Jerk 1: -150 Clean & Jerk 2: 151 Clean & Jerk 3: 156 Best Clean & Jerk: 156 | ||||||
Edward Ginnan | 1997 | 81 Kg | 283 | |||
Weight Class: 81 Kg Total: 290 Body Weight: 79.87 Snatch 1: 120 Snatch 2: 126 Snatch 3: -132 Best Snatch: 126 Clean & Jerk 1: 153 Clean & Jerk 2: 159 Clean & Jerk 3: 164 Best Clean & Jerk: 164 | ||||||
Marc Marquez | 1996 | STONEAGE WEIGHTLIFTING CLUB | 81 Kg | 280 | ||
Weight Class: 81 Kg Total: 288 Body Weight: 78.45 Snatch 1: 124 Snatch 2: 128 Snatch 3: -131 Best Snatch: 128 Clean & Jerk 1: 156 Clean & Jerk 2: 160 Clean & Jerk 3: -164 Best Clean & Jerk: 160 | ||||||
Marcus Bolick | 1998 | EAST COAST GOLD W/L TEAM | 81 Kg | 280 | ||
Weight Class: 81 Kg Total: 265 Body Weight: 80.08 Snatch 1: 115 Snatch 2: -119 Snatch 3: -121 Best Snatch: 115 Clean & Jerk 1: 150 Clean & Jerk 2: -155 Clean & Jerk 3: -157 Best Clean & Jerk: 150 | ||||||
Andrew Malec | 1995 | 81 Kg | 271 | |||
Weight Class: 81 Kg Total: 267 Body Weight: 80.1 Snatch 1: -120 Snatch 2: -121 Snatch 3: 121 Best Snatch: 121 Clean & Jerk 1: -145 Clean & Jerk 2: 146 Clean & Jerk 3: -151 Best Clean & Jerk: 146 | ||||||
Austin Gean | 1998 | TEAM GEORGIA WL | 81 Kg | 270 | ||
Weight Class: 81 Kg Total: 264 Body Weight: 79.52 Snatch 1: 118 Snatch 2: -122 Snatch 3: -122 Best Snatch: 118 Clean & Jerk 1: 146 Clean & Jerk 2: -151 Clean & Jerk 3: -151 Best Clean & Jerk: 146 | ||||||
Tyler Hoang | 1998 | VULKAN WEIGHTLIFTING | 81 Kg | 262 | ||
Weight Class: 81 Kg Total: 270 Body Weight: 80.21 Snatch 1: 110 Snatch 2: 115 Snatch 3: 120 Best Snatch: 120 Clean & Jerk 1: -145 Clean & Jerk 2: 145 Clean & Jerk 3: 150 Best Clean & Jerk: 150 | ||||||
Anthony Ho | 1994 | SENSE Weightlifting Village | 81 Kg | 260 | ||
Weight Class: 81 Kg Total: 271 Body Weight: 79.86 Snatch 1: 118 Snatch 2: 122 Snatch 3: -125 Best Snatch: 122 Clean & Jerk 1: 145 Clean & Jerk 2: 149 Clean & Jerk 3: -152 Best Clean & Jerk: 149 | ||||||
Sint Van Solkema | 1997 | 81 Kg | 255 | |||
Weight Class: 81 Kg Total: 258 Body Weight: 79.32 Snatch 1: 112 Snatch 2: 116 Snatch 3: -120 Best Snatch: 116 Clean & Jerk 1: -140 Clean & Jerk 2: 142 Clean & Jerk 3: -147 Best Clean & Jerk: 142 | ||||||
Maximilian Califf | 1997 | DES MOINES STRENGTH INSTITUTE | 81 Kg | 255 | ||
Weight Class: 81 Kg Total: 247 Body Weight: 78.65 Snatch 1: 103 Snatch 2: 107 Snatch 3: -111 Best Snatch: 107 Clean & Jerk 1: 135 Clean & Jerk 2: 138 Clean & Jerk 3: 140 Best Clean & Jerk: 140 | ||||||
Parker Lake | 1996 | Northern Michigan University | 81 Kg | 255 | ||
Weight Class: 81 Kg Total: 265 Body Weight: 78.72 Snatch 1: 110 Snatch 2: 114 Snatch 3: 118 Best Snatch: 118 Clean & Jerk 1: 142 Clean & Jerk 2: 147 Clean & Jerk 3: -152 Best Clean & Jerk: 147 | ||||||
Alexander Nelson | 1997 | 1Kilo | 81 Kg | 250 | ||
Weight Class: 81 Kg Total: 248 Body Weight: 78.88 Snatch 1: 105 Snatch 2: -110 Snatch 3: 112 Best Snatch: 112 Clean & Jerk 1: 136 Clean & Jerk 2: -142 Clean & Jerk 3: -143 Best Clean & Jerk: 136 | ||||||
Colten Harper | 2000 | LINDENWOOD LIONS | 81 Kg | 240 | ||
Weight Class: 81 Kg Total: 246 Body Weight: 80.19 Snatch 1: 109 Snatch 2: 113 Snatch 3: 116 Best Snatch: 116 Clean & Jerk 1: 125 Clean & Jerk 2: 130 Clean & Jerk 3: -135 Best Clean & Jerk: 130 | ||||||
Michael Owens Jr. | 1994 | BASA Weightlifting | 81 Kg | 240 | ||
Robert Sproul | 1995 | CALAVERA BARBELL | 81 Kg | 239 | ||
Weight Class: 81 Kg Total: 251 Body Weight: 80.07 Snatch 1: 107 Snatch 2: 110 Snatch 3: 113 Best Snatch: 113 Clean & Jerk 1: 132 Clean & Jerk 2: -136 Clean & Jerk 3: 138 Best Clean & Jerk: 138 | ||||||
Benjamin Jaros | 1997 | EAST COAST GOLD W/L TEAM | 81 Kg | 238 | ||
Weight Class: 81 Kg Total: 249 Body Weight: 80.34 Snatch 1: 100 Snatch 2: -105 Snatch 3: 106 Best Snatch: 106 Clean & Jerk 1: -137 Clean & Jerk 2: 137 Clean & Jerk 3: 143 Best Clean & Jerk: 143 | ||||||
Brandon Fox | 1996 | REALITY WORKOUTS WL | 81 Kg | 231 | ||
Weight Class: 81 Kg Total: 0 Body Weight: 80.82 Snatch 1: 103 Snatch 2: -106 Snatch 3: 107 Best Snatch: 107 Clean & Jerk 1: -135 Clean & Jerk 2: -139 Clean & Jerk 3: -139 Best Clean & Jerk: 0 | ||||||
Devon Baker | 1996 | Elite Barbell Club | 81 Kg | 230 | ||
Weight Class: 81 Kg Total: 243 Body Weight: 79.75 Snatch 1: -103 Snatch 2: 105 Snatch 3: -112 Best Snatch: 105 Clean & Jerk 1: 134 Clean & Jerk 2: -137 Clean & Jerk 3: 138 Best Clean & Jerk: 138 | ||||||
Joshua Mishoe | 1997 | Wilmington Weightlifting Club | 81 Kg | 225 | ||
Weight Class: 81 Kg Total: 224 Body Weight: 78.15 Snatch 1: 96 Snatch 2: 99 Snatch 3: -103 Best Snatch: 99 Clean & Jerk 1: -122 Clean & Jerk 2: 122 Clean & Jerk 3: 125 Best Clean & Jerk: 125 | ||||||
Joel Johnson | 1994 | 81 Kg | 225 | |||
Weight Class: 81 Kg Total: 240 Body Weight: 80.15 Snatch 1: 100 Snatch 2: -105 Snatch 3: 110 Best Snatch: 110 Clean & Jerk 1: 125 Clean & Jerk 2: 130 Clean & Jerk 3: -140 Best Clean & Jerk: 130 | ||||||
Greg Dhillon | 1996 | Vice Weightlifting | 81 Kg | 220 | ||
Weight Class: 81 Kg Total: 0 Body Weight: 80.4 Snatch 1: -93 Snatch 2: -93 Snatch 3: -93 Best Snatch: 0 Clean & Jerk 1: 113 Clean & Jerk 2: -116 Clean & Jerk 3: -116 Best Clean & Jerk: 113 | ||||||
Oscar Martinez | 1994 | Alee Athletics | 81 Kg | 220 | ||
Weight Class: 81 Kg Total: 235 Body Weight: 78.15 Snatch 1: -95 Snatch 2: 95 Snatch 3: 105 Best Snatch: 105 Clean & Jerk 1: 125 Clean & Jerk 2: 130 Clean & Jerk 3: -140 Best Clean & Jerk: 130 | ||||||
Jordan Halvorson | 1997 | 81 Kg | 218 | |||
Weight Class: 81 Kg Total: 226 Body Weight: 78.55 Snatch 1: 98 Snatch 2: 103 Snatch 3: 106 Best Snatch: 106 Clean & Jerk 1: 120 Clean & Jerk 2: -125 Clean & Jerk 3: -125 Best Clean & Jerk: 120 | ||||||
Romer Castellano | 1997 | TEAM SOUL MIAMI | 81 Kg | 211 | ||
Weight Class: 81 Kg Total: 210 Body Weight: 79.9 Snatch 1: 93 Snatch 2: -98 Snatch 3: -98 Best Snatch: 93 Clean & Jerk 1: 112 Clean & Jerk 2: 117 Clean & Jerk 3: -120 Best Clean & Jerk: 117 | ||||||
Marc Matvienko | 1998 | UNIVERSITY OF TEXAS | 81 Kg | 211 | ||
Weight Class: 81 Kg Total: 208 Body Weight: 79.55 Snatch 1: 88 Snatch 2: -92 Snatch 3: 92 Best Snatch: 92 Clean & Jerk 1: 108 Clean & Jerk 2: 113 Clean & Jerk 3: 116 Best Clean & Jerk: 116 | ||||||
Marten Baur | 1995 | Altitude Fitness Barbell Club | 81 Kg | 210 | ||
Weight Class: 81 Kg Total: 222 Body Weight: 80.95 Snatch 1: 95 Snatch 2: 100 Snatch 3: -106 Best Snatch: 100 Clean & Jerk 1: 115 Clean & Jerk 2: -120 Clean & Jerk 3: 122 Best Clean & Jerk: 122 | ||||||
Trevor Moore | 1999 | WEST VIRGINIA WEIGHTLIFTING | 81 Kg | 210 | ||
Weight Class: 81 Kg Total: 230 Body Weight: 77.95 Snatch 1: 92 Snatch 2: 96 Snatch 3: 100 Best Snatch: 100 Clean & Jerk 1: 122 Clean & Jerk 2: 126 Clean & Jerk 3: 130 Best Clean & Jerk: 130 | ||||||
Josue Hernandez | 1995 | LIFT LAB | 81 Kg | 210 | ||
Weight Class: 81 Kg Total: 220 Body Weight: 79.1 Snatch 1: 98 Snatch 2: -102 Snatch 3: -105 Best Snatch: 98 Clean & Jerk 1: -122 Clean & Jerk 2: -122 Clean & Jerk 3: 122 Best Clean & Jerk: 122 | ||||||
James Grannan | 2000 | 1Kilo | 81 Kg | 210 | ||
Weight Class: 81 Kg Total: 221 Body Weight: 78.68 Snatch 1: 90 Snatch 2: 95 Snatch 3: -101 Best Snatch: 95 Clean & Jerk 1: 115 Clean & Jerk 2: 120 Clean & Jerk 3: 126 Best Clean & Jerk: 126 | ||||||
Jared Dicioco | 1998 | Rep Max Performance | 81 Kg | 207 | ||
Weight Class: 81 Kg Total: 213 Body Weight: 79.16 Snatch 1: 80 Snatch 2: -85 Snatch 3: 85 Best Snatch: 85 Clean & Jerk 1: 120 Clean & Jerk 2: 125 Clean & Jerk 3: 128 Best Clean & Jerk: 128 | ||||||
Jason Tan | 1996 | Kim Barbell | 81 Kg | 207 | ||
Weight Class: 81 Kg Total: 211 Body Weight: 78.36 Snatch 1: 83 Snatch 2: -87 Snatch 3: -90 Best Snatch: 83 Clean & Jerk 1: 120 Clean & Jerk 2: 123 Clean & Jerk 3: 128 Best Clean & Jerk: 128 | ||||||
Kristopher Wolkoff | 1994 | SOUTHSIDE STRENGTH AND FITNESS | 81 Kg | 206 | ||
Weight Class: 81 Kg Total: 203 Body Weight: 80.1 Snatch 1: 90 Snatch 2: -95 Snatch 3: -95 Best Snatch: 90 Clean & Jerk 1: 108 Clean & Jerk 2: -111 Clean & Jerk 3: 113 Best Clean & Jerk: 113 | ||||||
cole szakal | 1997 | BlackHearts BC | 81 Kg | 205 | ||
Weight Class: 81 Kg Total: 210 Body Weight: 79.45 Snatch 1: 90 Snatch 2: -95 Snatch 3: -95 Best Snatch: 90 Clean & Jerk 1: 116 Clean & Jerk 2: 120 Clean & Jerk 3: -125 Best Clean & Jerk: 120 | ||||||
Jassi Dhillon | 1998 | West Chester Weightlifting | 81 Kg | 205 | ||
