|
|
|
Event Results |
Oregon Cup | |||
Participant | Hometown | Result | |
---|---|---|---|
102 Kg | |||
Victor Birdseye | Ashland, OR | 185 | |
Weight Class: 102 Kg Total: 185 Competition Weight: 97.45 Snatch 1: -72 Snatch 2: 72 Snatch 3: 75 Best Snatch: 75 CleanJerk 1: 106 CleanJerk 2: 110 CleanJerk 3: -116 Best CleanJerk: 110 | |||
109 Kg | |||
Hayden Ramsay | Vancouver, WA | 232 | |
Weight Class: 109 Kg Total: 232 Competition Weight: 103.95 Snatch 1: 90 Snatch 2: -95 Snatch 3: 100 Best Snatch: 100 CleanJerk 1: -125 CleanJerk 2: 125 CleanJerk 3: 132 Best CleanJerk: 132 | |||
109+ Kg | |||
Sean Henderson | Redmond, OR | 227 | |
Weight Class: 109+ Kg Total: 227 Competition Weight: 109.85 Snatch 1: 93 Snatch 2: 97 Snatch 3: 102 Best Snatch: 102 CleanJerk 1: 125 CleanJerk 2: -130 CleanJerk 3: -133 Best CleanJerk: 125 | |||
Matthew Fletcher | Vancouver, WA | 187 | |
Weight Class: 109+ Kg Total: 187 Competition Weight: 104.65 Snatch 1: 75 Snatch 2: 80 Snatch 3: 85 Best Snatch: 85 CleanJerk 1: 95 CleanJerk 2: 102 CleanJerk 3: -105 Best CleanJerk: 102 | |||
45 Kg | |||
Lilyana Seliger | Redmond, OR | 0 | |
Weight Class: 45 Kg Total: 0 Competition Weight: 43.3 Snatch 1: -29 Snatch 2: -29 Snatch 3: -29 Best Snatch: 0 CleanJerk 1: 39 CleanJerk 2: 41 CleanJerk 3: 43 Best CleanJerk: 43 | |||
55 Kg | |||
Cecily Nemeth | Vancouver, WA | 97 | |
Weight Class: 55 Kg Total: 97 Competition Weight: 53.85 Snatch 1: 35 Snatch 2: 40 Snatch 3: 43 Best Snatch: 43 CleanJerk 1: 47 CleanJerk 2: 52 CleanJerk 3: 54 Best CleanJerk: 54 | |||
Clara Terrell | Eugene, OR | 0 | |
Weight Class: 55 Kg Total: 0 Competition Weight: 52.45 Snatch 1: -34 Snatch 2: -34 Snatch 3: -34 Best Snatch: 0 CleanJerk 1: 44 CleanJerk 2: -45 CleanJerk 3: 45 Best CleanJerk: 45 | |||
64 Kg | |||
Lily Salisbury | Terrebonne, OR | 171 | |
Weight Class: 64 Kg Total: 171 Competition Weight: 59.3 Snatch 1: 72 Snatch 2: -75 Snatch 3: -75 Best Snatch: 72 CleanJerk 1: 90 CleanJerk 2: 95 CleanJerk 3: 99 Best CleanJerk: 99 | |||
Nicole Sahlin | Auburn, WA | 170 | |
Weight Class: 64 Kg Total: 170 Competition Weight: 62.55 Snatch 1: 71 Snatch 2: 73 Snatch 3: -75 Best Snatch: 73 CleanJerk 1: 97 CleanJerk 2: -100 CleanJerk 3: -100 Best CleanJerk: 97 | |||
Marie Rochat | Corvallis, OR | 153 | |
Weight Class: 64 Kg Total: 153 Competition Weight: 61.95 Snatch 1: 58 Snatch 2: 61 Snatch 3: 64 Best Snatch: 64 CleanJerk 1: 80 CleanJerk 2: 85 CleanJerk 3: 89 Best CleanJerk: 89 | |||
76 Kg | |||
Aubrey Carroll | Redmond, OR | 153 | |
Weight Class: 76 Kg Total: 153 Competition Weight: 75.75 Snatch 1: 60 Snatch 2: 65 Snatch 3: -70 Best Snatch: 65 CleanJerk 1: 78 CleanJerk 2: 83 CleanJerk 3: 88 Best CleanJerk: 88 | |||
Ekaterina Henderson | Redmond, OR | 125 | |
Weight Class: 76 Kg Total: 125 Competition Weight: 75.45 Snatch 1: 47 Snatch 2: 50 Snatch 3: 55 Best Snatch: 55 CleanJerk 1: 59 CleanJerk 2: 65 CleanJerk 3: 70 Best CleanJerk: 70 | |||
81 Kg | |||
Kayla Bauer | Eugene, OR | 155 | |
Weight Class: 81 Kg Total: 155 Competition Weight: 76.15 Snatch 1: 70 Snatch 2: -73 Snatch 3: -73 Best Snatch: 70 CleanJerk 1: 82 CleanJerk 2: 85 CleanJerk 3: -88 Best CleanJerk: 85 | |||
81+ Kg | |||
Grace Georg | Corvallis, OR | 142 | |
Weight Class: 81+ Kg Total: 142 Competition Weight: 81.75 Snatch 1: 58 Snatch 2: 62 Snatch 3: -65 Best Snatch: 62 CleanJerk 1: 76 CleanJerk 2: 80 CleanJerk 3: -86 Best CleanJerk: 80 | |||
87 Kg | |||
Brandi Miller | Seattle, WA | 201 | |
Weight Class: 87 Kg Total: 201 Competition Weight: 86.6 Snatch 1: 84 Snatch 2: 88 Snatch 3: 91 Best Snatch: 91 CleanJerk 1: 100 CleanJerk 2: 105 CleanJerk 3: 110 Best CleanJerk: 110 | |||
87+ Kg | |||
Anna Jones | Aloha, OR | 123 | |
Weight Class: 87+ Kg Total: 123 Competition Weight: 92.75 Snatch 1: 50 Snatch 2: 54 Snatch 3: 56 Best Snatch: 56 CleanJerk 1: 63 CleanJerk 2: 67 CleanJerk 3: -72 Best CleanJerk: 67 | |||
Molly Shackleford | Portland, OR | 93 | |
Weight Class: 87+ Kg Total: 93 Competition Weight: 90 Snatch 1: 40 Snatch 2: -43 Snatch 3: -43 Best Snatch: 40 CleanJerk 1: 50 CleanJerk 2: 53 CleanJerk 3: -56 Best CleanJerk: 53 | |||
89 Kg | |||
Hunter Smith | Redmond, OR | 226 | |
Weight Class: 89 Kg Total: 226 Competition Weight: 86.5 Snatch 1: -100 Snatch 2: 100 Snatch 3: -106 Best Snatch: 100 CleanJerk 1: 118 CleanJerk 2: 126 CleanJerk 3: -130 Best CleanJerk: 126 | |||
Christopher Butcher | Corvallis, OR | 165 | |
Weight Class: 89 Kg Total: 165 Competition Weight: 86.8 Snatch 1: 65 Snatch 2: 70 Snatch 3: -73 Best Snatch: 70 CleanJerk 1: 90 CleanJerk 2: 95 CleanJerk 3: -98 Best CleanJerk: 95 | |||
96 Kg | |||
Joseph Carroll | Redmond, OR | 226 | |
Weight Class: 96 Kg Total: 226 Competition Weight: 93.7 Snatch 1: 95 Snatch 2: 100 Snatch 3: 104 Best Snatch: 104 CleanJerk 1: 115 CleanJerk 2: 119 CleanJerk 3: 122 Best CleanJerk: 122 | |||
CHARLES ROSS | Vancouver, WA | 192 | |
Weight Class: 96 Kg Total: 192 Competition Weight: 91.8 Snatch 1: -82 Snatch 2: -82 Snatch 3: 82 Best Snatch: 82 CleanJerk 1: 105 CleanJerk 2: 110 CleanJerk 3: -115 Best CleanJerk: 110 | |||
Oregon Cup |
Staff Registration Options | |
The following links are for Event Staff to register for this event | |
Referee Registration |
Last Updated: 12/15/2019 5:08:07 PM